Thursday - Smart Technical Seminars
Join us online on Thursday for a focused series of one-hour technical seminars designed to support the window and door industry through today’s evolving regulatory landscape.
Booking for next events:
Glass Specifications with Guardian Glass - 6th August
Document L - 17th September
Document O - 29th October
Use the links above to register your interest in our CPD Programme and take the opportunity to interact with our Architectural Advisors to explore design solutions, technical insights, and best practices. Preferred CPD Content: Select topics that best suit your interests or project needs. Arrange Meetings: Schedule 1:1 or 1:N sessions with our Architectural Advisors to discuss specific topics in more detail.
Contact Architectural Advisor Team for info
Email: aa@smartsystems.co.uk
Register your interest in future courses or request specific topics:
Smart CPD Program [Register Interest]
Industry Guidance:
1 Guardian - How to Specify glass
6th August206 12:00 to 13:00
Book: Glass Specifications with Guardian Glass
Selecting the correct glass specification requires balancing multiple performance requirements, including energy efficiency, acoustics, safety, solar control, daylight, security and aesthetics. This CPD, delivered with guest speakers from Guardian Glass, provides practical guidance on specifying glazing solutions that meet project objectives, regulatory requirements and occupant expectations.
Building Regulations:
A Structural Safety
B Fire Protection
C Watertightness
E Acoustic Performance
F Ventilation Performance
L Thermal Performance
O Overheating Performance
| A | Building Regulations Document A Structural Safety for Windows and Doors Link: [Register interest] | |||
This session provides a focused overview of the structural requirements related to windows and doors, as outlined in Building Regulations Document A. We will explore the calculation of site-specific wind load using Annex A of BS 6375-1, as well as the application of barrier load provisions for critical locations such as balconies and low-level openings. The seminar will examine the practical implications of these calculations for aluminium systems, helping attendees ensure structural compliance from design through to installation. | ||||
| B | Building Regulations Document B: Fire Safety Compliance for Aluminium Window and Door Systems Link: [Register interest] | |||
Focused on the key fire safety provisions impacting window and door design, this session interprets Building Regulations Document B through the lens of recent regulatory changes. Topics include updates to egress window requirements, the prohibition on combustible materials in relevant buildings, and performance criteria for smoke vents and fire-rated windows. The seminar offers practical guidance for achieving compliance with evolving fire safety expectations, while balancing material specification and design intent. | ||||
| C | Building Regulations and Document C: Weather Performance and Building Interfaces of windows Link: [Register interest] | |||
This session considers the environmental and moisture protection principles of Building Regulations Document C as they relate to window and door assemblies. Areas of focus include BS 6375-1 performance classifications, specification of drainage pathways, and the weather-tight integration of frames with adjacent building elements. We will also address the importance of low threshold design and pressure moderation equations to ensure effective moisture resistance and thermal integrity in line with regulatory demands. | ||||
| E | Building Regulations and Document E: Acoustic Performance Link: [Register interest] | |||
Focused on the key acoustic performance requirements affecting window and door specification, this session interprets Building Regulations Document E with a practical focus on real-world acoustic performance. Topics include understanding acoustic specifications and reports, the contribution of different façade elements to controlling external noise ingress, and selecting appropriate acoustic laminated glazing to optimise overall performance. The seminar offers practical guidance for achieving compliant sound insulation, supporting informed material choices and design decisions that balance regulatory expectations with functional and aesthetic requirements. | ||||
| F | Building Regulations and Document F: Ventilation Performance Link: [Register interest] | |||
Focused on the key ventilation requirements influencing window and door design, this session interprets Building Regulations Document F through the lens of modern approaches to achieving effective, compliant airflow. Topics include background and purge ventilation provisions, the application of trickle vents, and the interaction between airtightness, façade design, and overall indoor air quality. The seminar provides practical guidance for meeting ventilation performance expectations, supporting informed specification and design decisions that balance regulatory compliance with occupant comfort and architectural intent. | ||||
| L | Building Regulations and Document L: Conservation of Fuel and Power 17th September 2026 12:00 to 13:00 Book: Document L | |||
| <meta content="text/html; charset=us-ascii" http-equiv="Content-Type" /> <style type="text/css">a { text-decoration: none; color: #464feb; } tr th, tr td { border: 1px solid #e6e6e6; } tr th { background-color: #f5f5f5; } </style> This CPD examines the latest requirements of Approved Document L and the implications of the Future Homes Standard for window and door specification. Learn how U-values are calculated, understand the factors that influence thermal performance, and explore how future energy efficiency targets are shaping the design of low-carbon buildings. | ||||
| O | Building Regulations and Document O: Overheating 29th October 2026 12:00 to 13:00 Book: Document O | |||
| <meta content="text/html; charset=us-ascii" http-equiv="Content-Type" /> <style type="text/css">a { text-decoration: none; color: #464feb; } tr th, tr td { border: 1px solid #e6e6e6; } tr th { background-color: #f5f5f5; } </style> As overheating becomes an increasingly important consideration in building design, glazing plays a critical role in managing solar gains, daylight and ventilation. This CPD provides an overview of Approved Document O, explaining how glazing specification, solar control, window design and shading strategies can help create comfortable, compliant and energy-efficient buildings. |