Product information
Delivering outstanding value, together with class-leading performance and security, the Alitherm 400 HD window system includes a range of solutions for large format casement windows for residential and light commercial applications. Options include fixed, top hung, side hung casements, parallel or reversible options, each with internally beaded vent frames.
The system now has a reverse adaptor option for internally beaded fixed lights with internally beaded casements.
APPLICATION
- RESIDENTIAL AND LIGHT COMMERCIAL APPLICATIONS
- NEW BUILD AND REFURBISHMENT PROJECTS
WINDOWS
- LARGE FORMAT
- SIDE HUNG, OPEN OUT CASEMENTS
- TOP HUNG, OPEN OUT CASEMENTS
- FIXED CASEMENTS
- PARALLEL OPENING OPTION
- REVERSIBLE WINDOW OPTION
- REVERSE ADAPTOR OPTION NOW AVAILABLE FOR INTERNALLY GLAZED FIXED LIGHT AND SIDE HUNG OPEN OUT CASEMENT
DESIGN LIMITATIONS
| WINDOW TYPE | MAX WIDTH MM | MAX HEIGHT MM | FRAME DEPTH MM | MAX WEIGHT KG | DOC L | TYPICAL U VALUE | GLAZING UNITS MM |
|---|---|---|---|---|---|---|---|
| TOP HUNG | 1680* | 1000* | 70 | 100 (STAYS) 50 (ACET750) | YES | 1.4 W/m2K | 28,32,36,40,44,48,55 |
| SIDE HUNG | 838* | 1400* | 70 | 55 (STAYS) 40 (ACET750 | YES | 1.4 W/m2K | 28,32,36,40,44,48,55 |
| FIXED | 2100 | 2100 | 70 | - | YES | 1.4 W/m2K | 28,32,36,40,44,48,55 |
| PARALLEL | 1800* | 2100* | 70 | 220 | YES | 1.4 W/m2K | 28,32,36,40,44,48,55 |
| REVERSIBLE | 1500 | 1588 | 70 | 60 9HINGES 4-16) 80 (HINGES 17-19) | YES | 1.4 W/m2K | 28,32,36,40,44,48,55 |
*test results on size up to stated above. For the full range of design limitations please refer to technical manual page A08.
| Brand | Alitherm |
| Material | Aluminium Polyamide |
| Dual Colour | Yes |
| Thermally Broken | Yes |
| NBS Available | Yes |
| U Value | 1.4 W/m2K (1.0 centre pane) |
| Document L Compliant | Yes |
| Side Hung Max Width (mm) | 1000 |
| Side Hung Max Height (mm) | 1724 |
| Side Hung Max Weight (kg) | 40/55 |
| Top Hung Max Width (mm) | 1680 |
| Top Hung Max Height (mm) | 2500 |
| Top Hung Max Weight (kg) | 180 |
| Fixed Max Width (mm) | 2100 |
| Fixed Max Height (mm) | 2100 |
| Fixed Max Weight (kg) | - |
| Glazing (mm) | 28,32,36,40,45,48,55 |
DOWNLOAD THE LATEST DOCUMENTS FROM THE DOCUMENT LIBRARY